Call us: +919958471842

Air Cooled Bitzer Condensing Unit

Air Cooled Bitzer Condensing Unit

Product Details:

  • Temperature +20 TO-80 C Degree Celsius (oC)
  • Voltage 220AND 440 voltage Volt (v)
  • Warranty 01 year
  • Air Volume 20 METER Meter/second (m/s)
  • Door Type 16000x800 X1500MM
  • Application COLD ROOM AND COLD STORAGE
  • Cooling System air cooled
80000.00 - 800000.00 INR/Piece
X

Air Cooled Bitzer Condensing Unit Price And Quantity

  • 80000.00 - 800000.00 INR/Piece
  • 1TO100 Piece

Air Cooled Bitzer Condensing Unit Product Specifications

  • 20 year
  • 220 voltage Watt (w)
  • r-22 ,134A 404 .410
  • air cooled condensing unit
  • delhi
  • 10 mm
  • 20 METER Meter/second (m/s)
  • +20 TO-80 C Degree Celsius (oC)
  • 01 year
  • 220AND 440 voltage Volt (v)
  • air cooled
  • yes
  • 16000x800 X1500MM
  • COLD ROOM AND COLD STORAGE

Air Cooled Bitzer Condensing Unit Trade Information

  • india delvery
  • Paypal Telegraphic Transfer (T/T) Cash in Advance (CID) Cheque Cash Advance (CA)
  • 50 Piece Per Week
  • 7 Days
  • Yes
  • Contact us for information regarding our sample policy
  • CartoProviding plywood packing boxes, wooden packaging box, industrial wooden packaging boxes, ply & pinewood box, plywood boxes and pinewood box with effective & timely delivery.n packing available.
  • Asia
  • All India

Product Description

Air Cooled  Bitzer Condensing Unit

With the help of our experienced professionals, we have marked our position as one of the famous manufacturers, suppliers and exporters  advance Bitzer Air Cooled Condensing. Our offered product is designed by our team of trained professionals, employing the use of advance techniques. Praised for their features such as excellent performance, silent operation and high corrosion resistance, our  Bitzer Air Cooled Condensing is catering the requirements of diary industry, breweries and food freezing plants.

Features :

  • High cooling with low power consumption
  • Designed for high ambient condition up to 55oC
  • Condensing coil with inner grooved copper tubes & aluminium fins
  • Efficient fans with external motors for single phase and three phase
  • High & low pressure cut-out including mounting brackets, wired to terminal strip
  • Large size filter drier, moisture indicator, solenoid valve, oil separator and accumulator
  • Shell & tube type condenser with high cooling and capacity for high ambient conditions
  • Dimensions in mm
  • A mm Inch mm Inch
  • Connections
  • Suction valve Refrigerant
  • outlet
  • LH104E/4DES-7(Y) 1140 1280 920 1060 723 795 125 870 1060 658 886 1100 326 282 215 28 1 1/8 16 5/8
  • LH114E/4CES-9(Y) 1356 1480 920 1060 773 845 125 870 1270 708 886 1310 431 282 215 28 1 1/8 16 5/8
  • LH104E/4TES-9(Y) 1140 1280 920 1060 723 795 142 870 1060 658 886 1100 289 297 215 35 1 3/8 16 5/8
  • LH114E/4TES-12(Y) 1356 1480 920 1060 773 845 142 870 1270 708 886 1310 394 297 215 35 1 3/8 16 5/8
  • LH114E/4PES-12(Y) 1356 1480 920 1060 773 845 142 870 1270 708 886 1310 394 297 215 35 1 3/8 16 5/8
  • LH135E/4PES-15(Y) 1591 1720 1000 1140 998 1070 142 950 1500 908 961 1550 502 368 230 42 1 5/8 22 7/8
  • LH124E/4NES-14(Y) 1591 1720 1000 1140 848 920 142 950 1500 758 961 1550 502 368 230 35 1 3/8 22 7/8
  • LH135E/4NES-20(Y) 1591 1720 1000 1140 998 1070 142 950 1500 908 961 1550 502 368 230 42 1 5/8 22 7/8
  • LH135E/4JE-15(Y) 1591 1720 1000 1140 998 1070 158 950 1500 908 961 1550 495 373 230 42 1 5/8 22 7/8
  • LH135E/4JE-22(Y) 1591 1720 1000 1140 998 1070 158 950 1500 908 961 1550 495 373 230 42 1 5/8 22 7/8
  • LH135E/4HE-18(Y) 1591 1720 1000 1140 998 1070 158 950 1500 908 961 1550 495 373 230 42 1 5/8 22 7/8
  • LH135E/4HE-25(Y) 1591 1720 1000 1140 998 1070 158 950 1500 908 961 1550 495 373 230 54 2 1/8 22 7/8
  • LH135E/4GE-23(Y) 1591 1720 1000 1140 998 1070 158 950 1500 908 961 1550 495 373 230 54 2 1/8 22 7/8
  • LH135E/6JE-25(Y) 1591 1720 1000 1140 998 1070 158 950 1500 908 961 1550 495 373 230 54 2 1/8 22 7/8
  • LH135E/6HE-28(Y) 1591 1720 1000 1140 998 1070 158 950 1500 908 961 1550 495 373 230 54 2 1/8 22 7/8
  • A1, B1, C1: Dimensions of the appropriate weather protective housing

Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Bitzer Condensing Unit' category



Back to top